0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|16/08/2022|CDDE_1102|CDMADEPTEL|NA|0.00|OB20220816369195|21852.00|13
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|21852.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|21852.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|21852.00|0.00|0.00|0.00|0.00|21852.00|0.00|0.00|0.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41344359652|112116|PTSA0856811140221535724|PT|SA|9110208568|11/08/2022|1180.00|0.00|0.00|0.00|0.00|1180.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41344456049|112118|PTSA0856911144851842282|PT|SA|9110208569|11/08/2022|804.00|0.00|0.00|0.00|0.00|804.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|YUR21342733077|112156|PTSA0856310175838793949|PT|SA|9110208563|10/08/2022|1260.00|0.00|0.00|0.00|0.00|1260.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|YUR21341893401|112160|PTSA0856110122837878135|PT|SA|9110208561|10/08/2022|752.00|0.00|0.00|0.00|0.00|752.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41347125908|112163|PTSA0857412202059011074|PT|SA|9110208574|12/08/2022|2466.00|0.00|0.00|0.00|0.00|2466.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|YUR21342478813|112166|PTSA0856210161559607926|PT|SA|9110208562|10/08/2022|2022.00|0.00|0.00|0.00|0.00|2022.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|YUR21341807800|112167|PTSA0856010120031093232|PT|SA|9110208560|10/08/2022|1552.00|0.00|0.00|0.00|0.00|1552.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41347152838|112170|PTSA0857512203526112548|PT|SA|9110208575|12/08/2022|2466.00|0.00|0.00|0.00|0.00|2466.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41347180832|112171|PTSA0857612205110634753|PT|SA|9110208576|12/08/2022|2466.00|0.00|0.00|0.00|0.00|2466.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41347210509|112172|PTSA0857712210758485898|PT|SA|9110208577|12/08/2022|3084.00|0.00|0.00|0.00|0.00|3084.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41345692073|112181|PTSA0857312095401873019|PT|SA|9110208573|12/08/2022|2138.00|0.00|0.00|0.00|0.00|2138.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41343866909|112188|PTSA0856611104629422814|PT|SA|9110208566|11/08/2022|910.00|0.00|0.00|0.00|0.00|910.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41343824394|112201|PTSA0856511102842054801|PT|SA|9110208565|11/08/2022|752.00|0.00|0.00|0.00|0.00|752.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
