0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|18/06/2025|CDMATS_1046|CDMATS|NA|0.00|OB20250618605711|68307.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|68307.00|0.00|0.00|0.00|0.00|0.00|130.06|0.00|68307.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|68307.00|0.00|0.00|0.00|0.00|68307.00|0.00|0.00|130.06|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1I4G0NRLPPN|1500516|PTOP0116717124841984852|PT|PT-OP|0|17/06/2025|4650.00|0.00|0.00|0.00|0.00|4650.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPQ2P0NSB067|1500519|PTOP1681517173206176179|PT|PT-OP|0|17/06/2025|1370.00|0.00|0.00|13.70|0.00|1370.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIAV40NSKIOF|1500581|PTOP4210117192214923139|PT|PT-OP|0|17/06/2025|2088.00|0.00|0.00|9.44|0.00|2088.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5TMG0NSRYFU|1500696|PTOP5040617205114190819|PT|PT-OP|0|17/06/2025|2588.00|0.00|0.00|0.00|0.00|2588.00
S|CDMATS|NA|NODALNEFT|DCDIRECT|BHMPINL0NRCML0|1500751|PTOP5283217112234186518|PT|PT-OP|0|17/06/2025|2715.00|0.00|0.00|32.03|0.00|2715.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5DZG0NRC6ZR|1500847|PTOP5662817111910721977|PT|PT-OP|0|17/06/2025|1640.00|0.00|0.00|0.00|0.00|1640.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5DRY0NR6GCA|1500866|PTOP4532017102354252329|PT|PT-OP|0|17/06/2025|1448.00|0.00|0.00|0.00|0.00|1448.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIHHX0NQDAPV|1500894|PTOP0169917085602196448|PT|PT-OP|0|17/06/2025|3564.00|0.00|0.00|9.44|0.00|3564.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56SH0NRDTVR|1500949|PTOP0116117113428456064|PT|PT-OP|0|17/06/2025|2076.00|0.00|0.00|0.00|0.00|2076.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54KF0NQNL25|1500958|PTOP1674017092729560798|PT|PT-OP|0|17/06/2025|2158.00|0.00|0.00|0.00|0.00|2158.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IMF0NS9B1I|1500979|PTOP0115417171339594358|PT|PT-OP|0|17/06/2025|3246.00|0.00|0.00|0.00|0.00|3246.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBID3A0NROWHX|1500981|PTOP0168517131919920244|PT|PT-OP|0|17/06/2025|2938.00|0.00|0.00|9.44|0.00|2938.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD57A40NROKPO|1501043|PTOP9816217131623782949|PT|PT-OP|0|17/06/2025|11844.00|0.00|0.00|0.00|0.00|11844.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5HOV0NRKFUT|1501194|PTOP9360317123640848268|PT|PT-OP|0|17/06/2025|2736.00|0.00|0.00|0.00|0.00|2736.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPSS70NRPGD1|1501248|PTOP5705017132226457852|PT|PT-OP|0|17/06/2025|1892.00|0.00|0.00|18.92|0.00|1892.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58B40NQ6FM6|1501266|PTOP3376117063101556788|PT|PT-OP|0|17/06/2025|3736.00|0.00|0.00|0.00|0.00|3736.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBI2SG0NRQ7KN|1501299|PTOP5934317133304327885|PT|PT-OP|0|17/06/2025|15274.00|0.00|0.00|9.44|0.00|15274.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPPM20NRQCM5|1501308|PTOP0228317133254421825|PT|PT-OP|0|17/06/2025|2344.00|0.00|0.00|27.65|0.00|2344.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
