0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|17/04/2025|CDMATS_1099|CDMATS|NA|0.00|OB20250417824806|464758.00|49
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|464758.00|0.00|0.00|0.00|0.00|0.00|447.30|0.00|464758.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|464758.00|0.00|0.00|0.00|0.00|464758.00|0.00|0.00|447.30|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5GTU0IEKXTV|1351227|PTOP2450416113130403109|PT|PT-OP|0|16/04/2025|2586.00|0.00|0.00|0.00|0.00|2586.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP6ZY0IEP0BA|1351432|PTOP2635616115949972412|PT|PT-OP|0|16/04/2025|14068.00|0.00|0.00|166.00|0.00|14068.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5HFZ0IFWPRL|1351589|PTOP1506716165422492287|PT|PT-OP|0|16/04/2025|698.00|0.00|0.00|0.00|0.00|698.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1JZT0IFSS0Y|1351624|PTOP0508216160532122094|PT|PT-OP|0|16/04/2025|4952.00|0.00|0.00|0.00|0.00|4952.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD18Y20IF13TI|1351653|PTOP0868416130639428710|PT|PT-OP|0|16/04/2025|1674.00|0.00|0.00|0.00|0.00|1674.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD53K00IEL086|1351678|PTOP2182516113310108664|PT|PT-OP|0|16/04/2025|736.00|0.00|0.00|0.00|0.00|736.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPWSA0IECCJ2|1351698|PTOP1645416100508188888|PT|PT-OP|0|16/04/2025|1656.00|0.00|0.00|16.56|0.00|1656.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5J3U0IFY7QA|1352087|PTOP1494216170956057841|PT|PT-OP|0|16/04/2025|8606.00|0.00|0.00|0.00|0.00|8606.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52O40IF5QNA|1352497|PTOP0128716140000930712|PT|PT-OP|0|16/04/2025|2796.00|0.00|0.00|0.00|0.00|2796.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD16M50IGJZZL|1352677|PTOP1768116214329432294|PT|PT-MB|0|16/04/2025|5252.00|0.00|0.00|0.00|0.00|5252.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIBVT0IGAK5Z|1352793|PTOP0225016193659784064|PT|PT-OP|0|16/04/2025|58064.00|0.00|0.00|9.44|0.00|58064.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ANA0IES2BU|1352854|PTOP1106316123039410296|PT|PT-OP|0|16/04/2025|2106.00|0.00|0.00|0.00|0.00|2106.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3DXK0IF1VFH|1352874|PTOP0249316131507249129|PT|PT-OP|0|16/04/2025|5260.00|0.00|0.00|0.00|0.00|5260.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5AND0IFYVU4|1352935|PTOP2362216171818939130|PT|PT-OP|0|16/04/2025|2208.00|0.00|0.00|0.00|0.00|2208.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52LB0IGCL07|1353099|PTOP0301816200301840022|PT|PT-OP|0|16/04/2025|1306.00|0.00|0.00|0.00|0.00|1306.00
S|CDMATS|NA|NODALNEFT|DIRECT|BCUBPRJ0IFDLSY|1353171|PTOP0092516142245048439|PT|PT-OP|0|16/04/2025|1008.00|0.00|0.00|4.72|0.00|1008.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR39LA0IF1G3H|1353228|PTOP1670016131031149464|PT|PT-OP|0|16/04/2025|7686.00|0.00|0.00|0.00|0.00|7686.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5UVL0IEHA12|1353352|PTOP1471916105743927931|PT|PT-OP|0|16/04/2025|90676.00|0.00|0.00|0.00|0.00|90676.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD105P0IDZS20|1353356|PTOP2195616073308035329|PT|PT-MB|0|16/04/2025|2048.00|0.00|0.00|0.00|0.00|2048.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPCIX0IFDWIW|1353397|PTOP2842316142617518318|PT|PT-OP|0|16/04/2025|4741.00|0.00|0.00|55.94|0.00|4741.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56WV0IERPGL|1353484|PTOP0308216122704965195|PT|PT-OP|0|16/04/2025|3742.00|0.00|0.00|0.00|0.00|3742.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5RFW0IFTE03|1353550|PTOP2079016161433475386|PT|PT-OP|0|16/04/2025|2214.00|0.00|0.00|0.00|0.00|2214.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|BHMPOJO0IEECRT|1353706|PTOP1947016102614450393|PT|PT-MB|0|16/04/2025|2844.00|0.00|0.00|30.20|0.00|2844.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3OBU0IEUY9W|1353720|PTOP0248416125934072450|PT|PT-OP|0|16/04/2025|928.00|0.00|0.00|0.00|0.00|928.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XWY0IFX09H|1353751|PTOP1748716165758089461|PT|PT-OP|0|16/04/2025|12754.00|0.00|0.00|0.00|0.00|12754.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JBN0IE8FMR|1353805|PTOP0061816091900406751|PT|PT-OP|0|16/04/2025|62.00|0.00|0.00|0.00|0.00|62.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD545G0IEPSCQ|1353813|PTOP1873916120815922708|PT|PT-OP|0|16/04/2025|2576.00|0.00|0.00|0.00|0.00|2576.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1OO50IGAT8S|1353826|PTOP1397616193818454450|PT|PT-OP|0|16/04/2025|2602.00|0.00|0.00|0.00|0.00|2602.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR32DG0IF1LXG|1353908|PTOP0247716131217618217|PT|PT-OP|0|16/04/2025|2486.00|0.00|0.00|0.00|0.00|2486.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CAI0IGDHYD|1354024|PTOP0111716201433255601|PT|PT-OP|0|16/04/2025|4582.00|0.00|0.00|0.00|0.00|4582.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58FF0IEMZ7V|1354149|PTOP1610516115224436545|PT|PT-OP|0|16/04/2025|2488.00|0.00|0.00|0.00|0.00|2488.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3RXL0IF0N8M|1354194|PTOP0247816130156064064|PT|PT-OP|0|16/04/2025|3396.00|0.00|0.00|0.00|0.00|3396.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XDE0IEN1NW|1354261|PTOP1630416115314647983|PT|PT-OP|0|16/04/2025|1534.00|0.00|0.00|0.00|0.00|1534.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD594B0IE8BJO|1354397|PTOP0061716091737686601|PT|PT-OP|0|16/04/2025|62.00|0.00|0.00|0.00|0.00|62.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSIBVFH0IEOZV3|1354531|PTOP0215616120029262657|PT|PT-OP|0|16/04/2025|134410.00|0.00|0.00|4.72|0.00|134410.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1BSU0IGJRMO|1354604|PTOP1443916214034837595|PT|PT-MB|0|16/04/2025|3188.00|0.00|0.00|0.00|0.00|3188.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3EWS0IEU7AH|1354818|PTOP0248516125139827157|PT|PT-OP|0|16/04/2025|1714.00|0.00|0.00|0.00|0.00|1714.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3HLN0IEUGV7|1354846|PTOP1669916125431390999|PT|PT-OP|0|16/04/2025|3310.00|0.00|0.00|0.00|0.00|3310.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR36330IETTN3|1354895|PTOP0248616124746041223|PT|PT-OP|0|16/04/2025|1400.00|0.00|0.00|0.00|0.00|1400.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VPZ0IFVUEX|1354946|PTOP0211516164348378212|PT|PT-OP|0|16/04/2025|2886.00|0.00|0.00|0.00|0.00|2886.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD50WA0IFVZ4K|1354969|PTOP0211716164527247791|PT|PT-OP|0|16/04/2025|6206.00|0.00|0.00|0.00|0.00|6206.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5I320IGB6B1|1355007|PTOP2755216194436965070|PT|PT-OP|0|16/04/2025|4820.00|0.00|0.00|0.00|0.00|4820.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR33TO0IEI5L5|1355013|PTOP0077916110435147916|PT|PT-OP|0|16/04/2025|3562.00|0.00|0.00|42.03|0.00|3562.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD595K0IGPNVC|1355128|PTOP0154316231621756325|PT|PT-OP|0|16/04/2025|1204.00|0.00|0.00|0.00|0.00|1204.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WE20IFZY4E|1355175|PTOP0352116173059810273|PT|PT-OP|0|16/04/2025|1508.00|0.00|0.00|0.00|0.00|1508.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPKSC0IFQRE7|1355699|PTOP2813316154307210605|PT|PT-OP|0|16/04/2025|9974.00|0.00|0.00|117.69|0.00|9974.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5MRW0IFVMIT|1355777|PTOP0211416164052854150|PT|PT-OP|0|16/04/2025|2444.00|0.00|0.00|0.00|0.00|2444.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5GSX0IEMAK4|1356015|PTOP1119216114601865816|PT|PT-OP|0|16/04/2025|4501.00|0.00|0.00|0.00|0.00|4501.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1OEW0IGJ638|1356239|PTOP0434816213007221033|PT|PT-MB|0|16/04/2025|23234.00|0.00|0.00|0.00|0.00|23234.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
