0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|03/06/2025|CDMATS_1106|CDMATS|NA|0.00|OB20250603425576|174527.00|21
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|174527.00|0.00|0.00|0.00|0.00|0.00|298.11|0.00|174527.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|174527.00|0.00|0.00|0.00|0.00|174527.00|0.00|0.00|298.11|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5FP00MGLMNL|1489755|PTOP5460102213121114247|PT|PT-OP|0|02/06/2025|2414.00|0.00|0.00|0.00|0.00|2414.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1G9Z0MFMKMD|1489838|PTOP0045202150148749671|PT|PT-OP|0|02/06/2025|9034.00|0.00|0.00|0.00|0.00|9034.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1Q040MFON42|1489839|PTOP8033102152755686269|PT|PT-OP|0|02/06/2025|1770.00|0.00|0.00|0.00|0.00|1770.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5N4L0MFPG5H|1489845|PTOP6575802153702383700|PT|PT-OP|0|02/06/2025|4844.00|0.00|0.00|0.00|0.00|4844.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54A50MEOGEG|1489851|PTOP3156102095419021372|PT|PT-OP|0|02/06/2025|1401.00|0.00|0.00|0.00|0.00|1401.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPADR0MF4XNX|1489943|PTOP0036202121549861346|PT|PT-OP|0|02/06/2025|25264.00|0.00|0.00|298.11|0.00|25264.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1YE10MF8UYE|1489946|PTOP8012602124907654759|PT|PT-OP|0|02/06/2025|10278.00|0.00|0.00|0.00|0.00|10278.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5OLZ0MFLH6H|1490031|PTOP4372902145344156931|PT|PT-OP|0|02/06/2025|15018.00|0.00|0.00|0.00|0.00|15018.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55EJ0MFLP3Y|1490032|PTOP6566802145634846804|PT|PT-OP|0|02/06/2025|15306.00|0.00|0.00|0.00|0.00|15306.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1TRH0MEITQ4|1490074|PTOP6902702085805671345|PT|PT-OP|0|02/06/2025|638.00|0.00|0.00|0.00|0.00|638.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD51FC0MFQH00|1490084|PTOP5587102154811393573|PT|PT-OP|0|02/06/2025|10576.00|0.00|0.00|0.00|0.00|10576.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CGK0MFYCHE|1490087|PTOP6966902171356211892|PT|PT-OP|0|02/06/2025|302.00|0.00|0.00|0.00|0.00|302.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5GNA0MFQSQX|1490202|PTOP4503402155151021000|PT|PT-OP|0|02/06/2025|1470.00|0.00|0.00|0.00|0.00|1470.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD59960MFY3UZ|1490266|PTOP8059302171318853168|PT|PT-OP|0|02/06/2025|1454.00|0.00|0.00|0.00|0.00|1454.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WXL0MFSDQ8|1490326|PTOP5550802160830280224|PT|PT-OP|0|02/06/2025|12166.00|0.00|0.00|0.00|0.00|12166.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD59LL0MFP9QH|1490334|PTOP6575702153510229479|PT|PT-OP|0|02/06/2025|6164.00|0.00|0.00|0.00|0.00|6164.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55YI0MFONAZ|1490362|PTOP0336602152825109492|PT|PT-OP|0|02/06/2025|468.00|0.00|0.00|0.00|0.00|468.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5BKA0MFOYHM|1490363|PTOP5921702151101143483|PT|PT-OP|0|02/06/2025|42820.00|0.00|0.00|0.00|0.00|42820.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5X1Z0MFYA4X|1490400|PTOP4080402171529341326|PT|PT-OP|0|02/06/2025|1932.00|0.00|0.00|0.00|0.00|1932.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD50310MFYI7N|1490402|PTOP6748802171740042630|PT|PT-OP|0|02/06/2025|3768.00|0.00|0.00|0.00|0.00|3768.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58Y60MEUNHX|1490410|PTOP4763902105035409812|PT|PT-OP|0|02/06/2025|7440.00|0.00|0.00|0.00|0.00|7440.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
