0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|18/03/2025|CDMATS_1112|CDMATS|NA|0.00|OB20250318427355|352699.00|21
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|352699.00|0.00|0.00|0.00|0.00|0.00|178.88|0.00|352699.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|352699.00|0.00|0.00|0.00|0.00|352699.00|0.00|0.00|178.88|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58XW0FI8FSV|1219741|PTOP0365017185633098908|PT|PT-OP|0|17/03/2025|4459.00|0.00|0.00|0.00|0.00|4459.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55K80FI35K2|1219969|PTOP0169917180304537694|PT|PT-OP|0|17/03/2025|2366.00|0.00|0.00|0.00|0.00|2366.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3L410FIKTLZ|1220022|PTOP0132417211855286819|PT|PT-OP|0|17/03/2025|4886.00|0.00|0.00|0.00|0.00|4886.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR3PSB0FI2VDD|1220108|PTOP1385917175703931156|PT|PT-MB|0|17/03/2025|1270.00|0.00|0.00|12.70|0.00|1270.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIXJA0FGVSWM|1220195|PTOP0137817104035985734|PT|PT-OP|0|17/03/2025|21240.00|0.00|0.00|9.44|0.00|21240.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIHWT0FI9F6M|1220460|PTOP0125517190640112241|PT|PT-OP|0|17/03/2025|101158.00|0.00|0.00|9.44|0.00|101158.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5NPE0FGNUZZ|1220493|PTOP0451417091126334004|PT|PT-OP|0|17/03/2025|1616.00|0.00|0.00|0.00|0.00|1616.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIFNH0FGV3PE|1220583|PTOP0187517103348473620|PT|PT-OP|0|17/03/2025|35274.00|0.00|0.00|9.44|0.00|35274.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIUXR0FHKZK3|1220816|PTOP0459417144831764472|PT|PT-OP|0|17/03/2025|91492.00|0.00|0.00|9.44|0.00|91492.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5C7U0FISEEB|1220838|PTOP1095517231131660311|PT|PT-OP|0|17/03/2025|4038.00|0.00|0.00|0.00|0.00|4038.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5N6H0FIGDDJ|1220891|PTOP0801717202511083728|PT|PT-OP|0|17/03/2025|1132.00|0.00|0.00|0.00|0.00|1132.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56ZU0FH48JH|1220897|PTOP0812617120007153345|PT|PT-OP|0|17/03/2025|1304.00|0.00|0.00|0.00|0.00|1304.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XOB0FIDA2V|1221139|PTOP0834817194830798608|PT|PT-OP|0|17/03/2025|1838.00|0.00|0.00|0.00|0.00|1838.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55Y80FIDAY0|1221147|PTOP1718417194852399956|PT|PT-OP|0|17/03/2025|11520.00|0.00|0.00|0.00|0.00|11520.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPD7G0FHBQHE|1221169|PTOP1056017130939017671|PT|PT-OP|0|17/03/2025|3824.00|0.00|0.00|45.12|0.00|3824.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPK6F0FIFPSK|1221433|PTOP0857117201628325477|PT|PT-OP|0|17/03/2025|3406.00|0.00|0.00|40.19|0.00|3406.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPGYR0FHXWMY|1221830|PTOP0201817170659715408|PT|PT-OP|0|17/03/2025|3654.00|0.00|0.00|43.11|0.00|3654.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CCM0FHY02E|1221831|PTOP1331017170914532294|PT|PT-OP|0|17/03/2025|1234.00|0.00|0.00|0.00|0.00|1234.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1XQT0FH2P86|1221882|PTOP1582417114531309157|PT|PT-OP|0|17/03/2025|20128.00|0.00|0.00|0.00|0.00|20128.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1GZR0FILKH9|1221935|PTOP0469817212947836104|PT|PT-OP|0|17/03/2025|20364.00|0.00|0.00|0.00|0.00|20364.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54PV0FILSZR|1221939|PTOP0190617213256609987|PT|PT-OP|0|17/03/2025|16496.00|0.00|0.00|0.00|0.00|16496.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
