0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|30/04/2022|CDMATS_1166|CDMATS|NA|0.00|OB20220430795024|146146.00|26
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|146146.00|0.00|0.00|0.00|0.00|0.00|259.91|0.00|146146.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|146146.00|0.00|0.00|0.00|0.00|146146.00|0.00|0.00|259.91|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1113111188|352788|PTOP0810129121430730358|PT|PT-OP|0|29/04/2022|1008.00|0.00|0.00|10.08|0.00|1008.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41113931285|353330|PTOP0585729181603114184|PT|PT-OP|0|29/04/2022|1484.00|0.00|0.00|0.00|0.00|1484.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114167476|354621|PTOP0069929201504267161|PT|PT-OP|0|29/04/2022|1140.00|0.00|0.00|0.00|0.00|1140.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1114234220|354963|PTOP0250929205122177532|PT|PT-OP|0|29/04/2022|33874.00|0.00|0.00|9.44|0.00|33874.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41113381015|355041|PTOP0330629140505999570|PT|PT-OP|0|29/04/2022|3512.00|0.00|0.00|0.00|0.00|3512.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114176404|355752|PTOP0070029201945441839|PT|PT-OP|0|29/04/2022|1098.00|0.00|0.00|0.00|0.00|1098.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1113098801|356214|PTOP0809929120957369416|PT|PT-OP|0|29/04/2022|1008.00|0.00|0.00|10.08|0.00|1008.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114203225|356265|PTOP0688229203416032764|PT|PT-OP|0|29/04/2022|10356.00|0.00|0.00|0.00|0.00|10356.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41113683816|356733|PTOP0034429162215322971|PT|PT-OP|0|29/04/2022|886.00|0.00|0.00|0.00|0.00|886.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41113598769|356858|PTOP0710529154315058971|PT|PT-OP|0|29/04/2022|1118.00|0.00|0.00|0.00|0.00|1118.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1114245195|357174|PTOP0251529205752797594|PT|PT-OP|0|29/04/2022|55508.00|0.00|0.00|9.44|0.00|55508.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114193409|357539|PTOP0687729202852224292|PT|PT-OP|0|29/04/2022|2406.00|0.00|0.00|0.00|0.00|2406.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114199906|357665|PTOP0687429203224624595|PT|PT-OP|0|29/04/2022|1234.00|0.00|0.00|0.00|0.00|1234.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1112637781|358705|PTOP0270129083658696948|PT|PT-MB|0|29/04/2022|5642.00|0.00|0.00|66.57|0.00|5642.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114170208|358880|PTOP0070129201630704845|PT|PT-OP|0|29/04/2022|1010.00|0.00|0.00|0.00|0.00|1010.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1113813228|358903|PTOP0814129171938168519|PT|PT-OP|0|29/04/2022|4188.00|0.00|0.00|49.41|0.00|4188.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1113082032|358924|PTOP0810029120353915549|PT|PT-OP|0|29/04/2022|1008.00|0.00|0.00|10.08|0.00|1008.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1113337218|359729|PTOP0810329133048499784|PT|PT-OP|0|29/04/2022|4776.00|0.00|0.00|56.35|0.00|4776.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1113051161|360022|PTOP0809829114818658514|PT|PT-OP|0|29/04/2022|1008.00|0.00|0.00|10.08|0.00|1008.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114189526|360172|PTOP0687629202644830345|PT|PT-OP|0|29/04/2022|1200.00|0.00|0.00|0.00|0.00|1200.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1112759209|360333|PTOP0798929095428325791|PT|PT-OP|0|29/04/2022|1894.00|0.00|0.00|18.94|0.00|1894.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41113607981|360582|PTOP0548929154735939777|PT|PT-OP|0|29/04/2022|1044.00|0.00|0.00|0.00|0.00|1044.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41113666299|361030|PTOP0521329161412023420|PT|PT-OP|0|29/04/2022|750.00|0.00|0.00|0.00|0.00|750.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41114042325|361039|PTOP0585829191200605181|PT|PT-OP|0|29/04/2022|1484.00|0.00|0.00|0.00|0.00|1484.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1114261732|361415|PTOP0249929210740344692|PT|PT-OP|0|29/04/2022|4390.00|0.00|0.00|9.44|0.00|4390.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21112944612|362125|PTOP0755029111231681656|PT|PT-OP|0|29/04/2022|3120.00|0.00|0.00|0.00|0.00|3120.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
