0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|05/09/2022|CDMATS_1177|CDMATS|NA|0.00|OB20220905561195|80371.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|80371.00|0.00|0.00|0.00|0.00|0.00|189.53|0.00|80371.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|80371.00|0.00|0.00|0.00|0.00|80371.00|0.00|0.00|189.53|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21389106719|441258|PTOP3384603161106212830|PT|PT-OP|0|03/09/2022|5228.00|0.00|0.00|0.00|0.00|5228.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21389112487|441259|PTOP3053803161346932846|PT|PT-OP|0|03/09/2022|7849.00|0.00|0.00|0.00|0.00|7849.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41388464458|441266|PTOP0084903112946795679|PT|PT-OP|0|03/09/2022|2754.00|0.00|0.00|0.00|0.00|2754.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41388330311|441315|PTOP2101903103750812800|PT|PT-OP|0|03/09/2022|6108.00|0.00|0.00|0.00|0.00|6108.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1388973637|441325|PTOP1039803150356345822|PT|PT-OP|0|03/09/2022|3299.00|0.00|0.00|38.92|0.00|3299.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1388980580|441326|PTOP1890103150842363218|PT|PT-OP|0|03/09/2022|5274.00|0.00|0.00|9.44|0.00|5274.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41388703060|441356|PTOP0065903125902921687|PT|PT-OP|0|03/09/2022|1854.00|0.00|0.00|0.00|0.00|1854.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41388582522|441411|PTOP3328103121403215155|PT|PT-OP|0|03/09/2022|8442.00|0.00|0.00|0.00|0.00|8442.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41388405735|441498|PTOP0195403110800627628|PT|PT-OP|0|03/09/2022|2896.00|0.00|0.00|0.00|0.00|2896.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41389290626|441517|PTOP2571203174102071382|PT|PT-OP|0|03/09/2022|964.00|0.00|0.00|0.00|0.00|964.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41389872940|441574|PTOP2259804000126914843|PT|PT-OP|0|04/09/2022|3170.00|0.00|0.00|0.00|0.00|3170.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41390686053|441582|PTOP3397004150212238878|PT|PT-OP|0|04/09/2022|2326.00|0.00|0.00|0.00|0.00|2326.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1390725382|441628|PTOP3242904152818237241|PT|PT-OP|0|04/09/2022|7805.00|0.00|0.00|82.73|0.00|7805.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1390919251|441636|PTOP0865404174247456513|PT|PT-OP|0|04/09/2022|3733.00|0.00|0.00|39.56|0.00|3733.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41390352528|441655|PTOP2760804114802552109|PT|PT-OP|0|04/09/2022|6458.00|0.00|0.00|0.00|0.00|6458.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1391316197|441681|PTOP3305304215151511974|PT|PT-OP|0|04/09/2022|4845.00|0.00|0.00|9.44|0.00|4845.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1391328923|441683|PTOP3305404220027460675|PT|PT-OP|0|04/09/2022|5010.00|0.00|0.00|9.44|0.00|5010.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41390162544|441701|PTOP0891104101042371422|PT|PT-OP|0|04/09/2022|2356.00|0.00|0.00|0.00|0.00|2356.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
