0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/04/2025|CDMATS_1179|CDMATS|NA|0.00|OB20250409720795|760671.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|760671.00|0.00|0.00|0.00|0.00|0.00|1378.18|0.00|760671.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|760671.00|0.00|0.00|0.00|0.00|760671.00|0.00|0.00|1378.18|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIU1E0HNGFAB|1311645|PTOP1172707103647046659|PT|PT-OP|0|07/04/2025|5674.00|0.00|0.00|9.44|0.00|5674.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBI2HO0HREMPT|1311744|PTOP0130708191149738171|PT|PT-OP|0|08/04/2025|5414.00|0.00|0.00|9.44|0.00|5414.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5X6J0HRFNOR|1311754|PTOP1189508192339080071|PT|PT-OP|0|08/04/2025|270.00|0.00|0.00|0.00|0.00|270.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPRXB0HPYION|1312348|PTOP0905908093331835062|PT|PT-OP|0|08/04/2025|2096.00|0.00|0.00|24.73|0.00|2096.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD19WC0HPYJQU|1312541|PTOP0516408093433224524|PT|PT-OP|0|08/04/2025|18334.00|0.00|0.00|0.00|0.00|18334.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VSI0HR9IA7|1312793|PTOP0300508181252515685|PT|PT-OP|0|08/04/2025|11900.00|0.00|0.00|0.00|0.00|11900.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1SWM0HQ7IU4|1313093|PTOP1067108111142581355|PT|PT-OP|0|08/04/2025|3406.00|0.00|0.00|0.00|0.00|3406.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5O6Z0HQU3O9|1313295|PTOP1199508152358005709|PT|PT-OP|0|08/04/2025|7950.00|0.00|0.00|0.00|0.00|7950.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPSVY0HR6RNV|1313362|PTOP0448708175147323314|PT|PT-OP|0|08/04/2025|106392.00|0.00|0.00|1255.42|0.00|106392.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ICM0HQ7K5G|1313397|PTOP0670308111235836235|PT|PT-OP|0|08/04/2025|2728.00|0.00|0.00|0.00|0.00|2728.00
S|CDMATS|NA|NODALNEFT|DIRECT|BCNBV5N0HQRRNO|1313719|PTOP0270808145420177816|PT|PT-OP|0|08/04/2025|101838.00|0.00|0.00|4.72|0.00|101838.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD535E0HPT522|1313908|PTOP0621308083749326335|PT|PT-OP|0|08/04/2025|1028.00|0.00|0.00|0.00|0.00|1028.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5G780HQS3HR|1313974|PTOP0357508145856847511|PT|PT-OP|0|08/04/2025|3498.00|0.00|0.00|0.00|0.00|3498.00
S|CDMATS|NA|NODALNEFT|DIRECT|BCNBVXG0HQS7TO|1313978|PTOP0270608150018145521|PT|PT-OP|0|08/04/2025|43272.00|0.00|0.00|4.72|0.00|43272.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54A90HQRX8O|1314017|PTOP0357408145630949231|PT|PT-OP|0|08/04/2025|3786.00|0.00|0.00|0.00|0.00|3786.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD57AT0HQRGE4|1314045|PTOP0058808145030173950|PT|PT-OP|0|08/04/2025|16526.00|0.00|0.00|0.00|0.00|16526.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1VCQ0HQ8XD2|1314172|PTOP0933408112537778865|PT|PT-OP|0|08/04/2025|1516.00|0.00|0.00|0.00|0.00|1516.00
S|CDMATS|NA|NODALNEFT|DIRECT|B1627S30HQFY5W|1314584|PTOP0432508123754128040|PT|PT-OP|0|08/04/2025|51640.00|0.00|0.00|4.72|0.00|51640.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5O1Z0HQVTIF|1314659|PTOP0296608154520892605|PT|PT-OP|0|08/04/2025|6960.00|0.00|0.00|0.00|0.00|6960.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LDZ0HR08X4|1314672|PTOP0075208163553506773|PT|PT-OP|0|08/04/2025|3172.00|0.00|0.00|0.00|0.00|3172.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|BHMP6OA0HRR1K5|1314869|PTOP0906008213622231244|PT|PT-OP|0|08/04/2025|1722.00|0.00|0.00|15.49|0.00|1722.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1EFO0HQ2W45|1314966|PTOP0092408102456973492|PT|PT-OP|0|08/04/2025|8372.00|0.00|0.00|0.00|0.00|8372.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1UBJ0HRM0VT|1315367|PTOP0572308203339955618|PT|PT-OP|0|08/04/2025|2230.00|0.00|0.00|0.00|0.00|2230.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPSHF0HRHOKM|1315543|PTOP0424108194611504022|PT|PT-OP|0|08/04/2025|3395.00|0.00|0.00|40.06|0.00|3395.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5DIL0HQ2NCR|1315583|PTOP1119808102234842245|PT|PT-OP|0|08/04/2025|5252.00|0.00|0.00|0.00|0.00|5252.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JXI0HRI56N|1315880|PTOP0078608195126700785|PT|PT-OP|0|08/04/2025|2184.00|0.00|0.00|0.00|0.00|2184.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IJU0HPI4P0|1316178|PTOP0192208014318873027|PT|PT-OP|0|08/04/2025|6026.00|0.00|0.00|0.00|0.00|6026.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD531L0HQUWV5|1316206|PTOP0354208153350313903|PT|PT-OP|0|08/04/2025|1112.00|0.00|0.00|0.00|0.00|1112.00
S|CDMATS|NA|NODALNEFT|DIRECT|B162ELO0HQF5GS|1316279|PTOP1303808122919624225|PT|PT-OP|0|08/04/2025|42052.00|0.00|0.00|4.72|0.00|42052.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ICJ0HR16S5|1316348|PTOP1067008164644332378|PT|PT-OP|0|08/04/2025|2070.00|0.00|0.00|0.00|0.00|2070.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1QY60HQLDOA|1316421|PTOP0080208133437074986|PT|PT-OP|0|08/04/2025|5952.00|0.00|0.00|0.00|0.00|5952.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD16NH0HQENGH|1316433|PTOP0033908122326539822|PT|PT-OP|0|08/04/2025|5486.00|0.00|0.00|0.00|0.00|5486.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSWBNKO0HQBDBX|1317032|PTOP0175608115025600016|PT|PT-OP|0|08/04/2025|277418.00|0.00|0.00|4.72|0.00|277418.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
