0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|08/06/2022|CDMATS_1197|CDMATS|NA|0.00|OB20220608694714|59660.00|15
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|59660.00|0.00|0.00|0.00|0.00|0.00|160.28|0.00|59660.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|59660.00|0.00|0.00|0.00|0.00|59660.00|0.00|0.00|160.28|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41198970918|400331|PTOP0652207115807618569|PT|PT-OP|0|07/06/2022|14982.00|0.00|0.00|0.00|0.00|14982.00
S|CDMATS|NA|NODALNEFT|DIRECT|WCNB1199425419|400357|PTOP0092207144412792785|PT|PT-OP|0|07/06/2022|4214.00|0.00|0.00|4.72|0.00|4214.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1200146617|400376|PTOP0338607194807035150|PT|PT-OP|0|07/06/2022|6062.00|0.00|0.00|9.44|0.00|6062.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41198946045|400421|PTOP0872107115009820714|PT|PT-MB|0|07/06/2022|2716.00|0.00|0.00|0.00|0.00|2716.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41199332850|400433|PTOP0202507140711900214|PT|PT-OP|0|07/06/2022|1244.00|0.00|0.00|0.00|0.00|1244.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1198631979|400461|PTOP0286307095845159984|PT|PT-MB|0|07/06/2022|2030.00|0.00|0.00|23.95|0.00|2030.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1200225423|400468|PTOP0301507202131740827|PT|PT-OP|0|07/06/2022|3352.00|0.00|0.00|9.44|0.00|3352.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41198761859|400473|PTOP0535907104846242982|PT|PT-MB|0|07/06/2022|2242.00|0.00|0.00|0.00|0.00|2242.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1199296959|400530|PTOP0208507135035974797|PT|PT-OP|0|07/06/2022|6352.00|0.00|0.00|74.95|0.00|6352.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1198455492|400658|PTOP1751907081505506639|PT|PT-OP|0|07/06/2022|4096.00|0.00|0.00|9.44|0.00|4096.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1199695784|400673|PTOP0648907164150188689|PT|PT-OP|0|07/06/2022|4264.00|0.00|0.00|9.44|0.00|4264.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41198377461|400674|PTOP0323007065243490962|PT|PT-OP|0|07/06/2022|1472.00|0.00|0.00|0.00|0.00|1472.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41198738575|400699|PTOP0428307104104974749|PT|PT-OP|0|07/06/2022|2382.00|0.00|0.00|0.00|0.00|2382.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41198937763|400714|PTOP3052807114554928991|PT|PT-OP|0|07/06/2022|2362.00|0.00|0.00|0.00|0.00|2362.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1199250543|400731|PTOP0052607133326093489|PT|PT-OP|0|07/06/2022|1890.00|0.00|0.00|18.90|0.00|1890.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
