0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|20/09/2022|CDMATS_1198|CDMATS|NA|0.00|OB20220920748426|92428.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|92428.00|0.00|0.00|0.00|0.00|0.00|443.87|0.00|92428.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|92428.00|0.00|0.00|0.00|0.00|92428.00|0.00|0.00|443.87|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41422191736|445855|PTOP2390819233851172480|PT|PT-OP|0|19/09/2022|6567.00|0.00|0.00|0.00|0.00|6567.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41420881793|445874|PTOP1271419133249648202|PT|PT-OP|0|19/09/2022|1264.00|0.00|0.00|0.00|0.00|1264.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1420971233|445891|PTOP1620919140532189482|PT|PT-OP|0|19/09/2022|2011.00|0.00|0.00|23.72|0.00|2011.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41421403786|445903|PTOP0128219165216562397|PT|PT-MB|0|19/09/2022|3512.00|0.00|0.00|0.00|0.00|3512.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1421677606|445916|PTOP0031619184337351587|PT|PT-OP|0|19/09/2022|3172.00|0.00|0.00|9.44|0.00|3172.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41421779251|445927|PTOP0031119192850449945|PT|PT-OP|0|19/09/2022|1265.00|0.00|0.00|0.00|0.00|1265.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41420383617|445936|PTOP0147219105623334174|PT|PT-OP|0|19/09/2022|1430.00|0.00|0.00|0.00|0.00|1430.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1420402307|445939|PTOP0046619110114337998|PT|PT-OP|0|19/09/2022|15540.00|0.00|0.00|9.44|0.00|15540.00
S|CDMATS|NA|NODALNEFT|DIRECT|Y1621420174759|445947|PTOP0602219092621233181|PT|PT-OP|0|19/09/2022|4324.00|0.00|0.00|4.72|0.00|4324.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1421834907|445953|PTOP0032619195501590784|PT|PT-OP|0|19/09/2022|3172.00|0.00|0.00|9.44|0.00|3172.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1420411111|445963|PTOP1718519110439279183|PT|PT-OP|0|19/09/2022|4157.00|0.00|0.00|9.44|0.00|4157.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1422147989|445987|PTOP0050919225049255407|PT|PT-OP|0|19/09/2022|20596.00|0.00|0.00|243.03|0.00|20596.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1420007490|445990|PTOP2212419064738961971|PT|PT-OP|0|19/09/2022|7375.00|0.00|0.00|78.17|0.00|7375.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1421595142|446052|PTOP0031819180601519451|PT|PT-OP|0|19/09/2022|4386.00|0.00|0.00|51.75|0.00|4386.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41420686099|446065|PTOP0128719123102474332|PT|PT-OP|0|19/09/2022|2301.00|0.00|0.00|0.00|0.00|2301.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41420534577|446068|PTOP0051219114333059211|PT|PT-OP|0|19/09/2022|2553.00|0.00|0.00|0.00|0.00|2553.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUBI1421104859|446144|PTOP1216619145451822862|PT|PT-OP|0|19/09/2022|3277.00|0.00|0.00|4.72|0.00|3277.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41421270469|446188|PTOP1997519160107225391|PT|PT-OP|0|19/09/2022|3298.00|0.00|0.00|0.00|0.00|3298.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41420857551|446212|PTOP0047719132503837639|PT|PT-OP|0|19/09/2022|2228.00|0.00|0.00|0.00|0.00|2228.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
