0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|17/11/2022|CDMATS_1198|CDMATS|NA|0.00|OB20221117365790|127906.00|26
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|127906.00|0.00|0.00|0.00|0.00|0.00|480.53|0.00|127906.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|127906.00|0.00|0.00|0.00|0.00|127906.00|0.00|0.00|480.53|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563341218|465066|PTOP0496916104938140468|PT|PT-OP|0|16/11/2022|1632.00|0.00|0.00|0.00|0.00|1632.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1564033236|465070|PTOP2290116154313969491|PT|PT-OP|0|16/11/2022|9847.00|0.00|0.00|116.19|0.00|9847.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563374726|465079|PTOP0445416110339879889|PT|PT-OP|0|16/11/2022|1647.00|0.00|0.00|0.00|0.00|1647.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563357962|465090|PTOP0445916105644377253|PT|PT-OP|0|16/11/2022|1683.00|0.00|0.00|0.00|0.00|1683.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563142129|465116|PTOP0190216090437475929|PT|PT-OP|0|16/11/2022|4265.00|0.00|0.00|0.00|0.00|4265.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563415049|465118|PTOP0753716111824637341|PT|PT-OP|0|16/11/2022|4188.00|0.00|0.00|49.41|0.00|4188.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563391729|465129|PTOP1490616110955368648|PT|PT-OP|0|16/11/2022|3238.00|0.00|0.00|38.20|0.00|3238.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563791597|465130|PTOP1713816135118383412|PT|PT-OP|0|16/11/2022|3208.00|0.00|0.00|0.00|0.00|3208.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564419449|465147|PTOP2378616184606364334|PT|PT-OP|0|16/11/2022|10508.00|0.00|0.00|0.00|0.00|10508.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563618050|465152|PTOP1007816123711530212|PT|PT-OP|0|16/11/2022|3568.00|0.00|0.00|42.10|0.00|3568.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1563192750|465173|PTOP0611716093111214555|PT|PT-OP|0|16/11/2022|1515.00|0.00|0.00|9.44|0.00|1515.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1564073256|465179|PTOP2041916160340505444|PT|PT-OP|0|16/11/2022|2931.00|0.00|0.00|34.58|0.00|2931.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564700702|465181|PTOP0177616212016171077|PT|PT-OP|0|16/11/2022|2826.00|0.00|0.00|0.00|0.00|2826.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563520999|465190|PTOP2167416115919921709|PT|PT-OP|0|16/11/2022|8036.00|0.00|0.00|94.82|0.00|8036.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563521869|465191|PTOP1447816120055016796|PT|PT-OP|0|16/11/2022|2259.00|0.00|0.00|0.00|0.00|2259.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563868656|465200|PTOP0604416142801119081|PT|PT-OP|0|16/11/2022|1147.00|0.00|0.00|0.00|0.00|1147.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563403334|465208|PTOP0766916111338448074|PT|PT-OP|0|16/11/2022|2419.00|0.00|0.00|28.54|0.00|2419.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563416235|465210|PTOP0444116111959388245|PT|PT-OP|0|16/11/2022|1386.00|0.00|0.00|0.00|0.00|1386.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564092738|465238|PTOP0232716161330376402|PT|PT-OP|0|16/11/2022|4733.00|0.00|0.00|0.00|0.00|4733.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563368697|465269|PTOP0445016110107973332|PT|PT-OP|0|16/11/2022|1386.00|0.00|0.00|0.00|0.00|1386.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563876441|465301|PTOP0100516143107665206|PT|PT-OP|0|16/11/2022|1365.00|0.00|0.00|13.65|0.00|1365.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563327155|465317|PTOP0488616104336808887|PT|PT-OP|0|16/11/2022|1630.00|0.00|0.00|0.00|0.00|1630.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1563596966|465341|PTOP1004816122911253856|PT|PT-OP|0|16/11/2022|5057.00|0.00|0.00|53.60|0.00|5057.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563453268|465352|PTOP1073016113444718178|PT|PT-OP|0|16/11/2022|1646.00|0.00|0.00|0.00|0.00|1646.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563458683|465354|PTOP0064716113639581903|PT|PT-OP|0|16/11/2022|42024.00|0.00|0.00|0.00|0.00|42024.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564099407|465372|PTOP0234416161639626818|PT|PT-OP|0|16/11/2022|3762.00|0.00|0.00|0.00|0.00|3762.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
