0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|31/03/2025|CDMATS_1203|CDMATS|NA|0.00|OB20250331608610|443310.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|443310.00|0.00|0.00|0.00|0.00|0.00|744.31|0.00|443310.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|443310.00|0.00|0.00|0.00|0.00|443310.00|0.00|0.00|744.31|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BUTI1NK0GYT0EG|1248909|PTOP0236329202240494108|PT|PT-OP|0|29/03/2025|22686.00|0.00|0.00|9.44|0.00|22686.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5U7T0GYG9ET|1248970|PTOP0209329175033112559|PT|PT-OP|0|29/03/2025|5685.00|0.00|0.00|0.00|0.00|5685.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTINJT0GYU0CF|1249004|PTOP0206329203542191326|PT|PT-OP|0|29/03/2025|18442.00|0.00|0.00|9.44|0.00|18442.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPT1V0GYC3PN|1249593|PTOP0118829170147569169|PT|PT-OP|0|29/03/2025|14992.00|0.00|0.00|176.90|0.00|14992.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XX50GXWKBS|1249693|PTOP0239529140835661909|PT|PT-OP|0|29/03/2025|11448.00|0.00|0.00|0.00|0.00|11448.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIH7Q0GYSBNW|1250291|PTOP0231929201352995436|PT|PT-OP|0|29/03/2025|22686.00|0.00|0.00|9.44|0.00|22686.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTI5LN0GYT5OK|1250469|PTOP0251229202432059468|PT|PT-OP|0|29/03/2025|8713.00|0.00|0.00|9.44|0.00|8713.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTI0B70GYSHJN|1250610|PTOP0232929201600424336|PT|PT-OP|0|29/03/2025|22686.00|0.00|0.00|9.44|0.00|22686.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIW0U0GYRU91|1250729|PTOP0240929200727130835|PT|PT-OP|0|29/03/2025|35634.00|0.00|0.00|9.44|0.00|35634.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD505Q0GYNSYQ|1251078|PTOP0186329191938312091|PT|PT-OP|0|29/03/2025|11322.00|0.00|0.00|0.00|0.00|11322.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5I7T0GXOMSR|1251162|PTOP0131729124323754495|PT|PT-OP|0|29/03/2025|709.00|0.00|0.00|0.00|0.00|709.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIJRO0GYS3S4|1251515|PTOP0245329201104739933|PT|PT-OP|0|29/03/2025|33328.00|0.00|0.00|9.44|0.00|33328.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTI88G0GYSTR4|1252017|PTOP0236229202016051106|PT|PT-OP|0|29/03/2025|22686.00|0.00|0.00|9.44|0.00|22686.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTINF70GYSNIA|1252018|PTOP0233029201804845397|PT|PT-OP|0|29/03/2025|22686.00|0.00|0.00|9.44|0.00|22686.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIHG90GYTLPO|1252045|PTOP0243929203023124492|PT|PT-OP|0|29/03/2025|6008.00|0.00|0.00|9.44|0.00|6008.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIIEE0GYU7YM|1252171|PTOP0206429203822711502|PT|PT-OP|0|29/03/2025|18442.00|0.00|0.00|9.44|0.00|18442.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPFB70GYZMZW|1252203|PTOP0173129214955673188|PT|PT-OP|0|29/03/2025|9858.00|0.00|0.00|116.32|0.00|9858.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|BHMP64C0GWTEF9|1252435|PTOP0178129043719876719|PT|PT-OP|0|29/03/2025|11322.00|0.00|0.00|120.23|0.00|11322.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JX30GXOHKU|1252713|PTOP0252829124153008177|PT|PT-OP|0|29/03/2025|48696.00|0.00|0.00|0.00|0.00|48696.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPVEX0GXMM4S|1252991|PTOP0125329122222434781|PT|PT-OP|0|29/03/2025|3373.00|0.00|0.00|39.80|0.00|3373.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5T5I0GYASSF|1253024|PTOP0230029164550517886|PT|PT-OP|0|29/03/2025|12900.00|0.00|0.00|0.00|0.00|12900.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5QRY0GZ3X9B|1253625|PTOP0131929225654416270|PT|PT-OP|0|29/03/2025|92.00|0.00|0.00|0.00|0.00|92.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56XI0GYDDBO|1253645|PTOP0145529171548521191|PT|PT-OP|0|29/03/2025|3472.00|0.00|0.00|0.00|0.00|3472.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICI31L0GXQZWB|1253715|PTOP0189929125813809933|PT|PT-OP|0|29/03/2025|14232.00|0.00|0.00|9.44|0.00|14232.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5GFQ0GZPUK2|1254109|PTOP0241830093712272528|PT|PT-OP|0|30/03/2025|12736.00|0.00|0.00|0.00|0.00|12736.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5F0A0GZGA2K|1254160|PTOP0202130071629616123|PT|PT-OP|0|30/03/2025|4480.00|0.00|0.00|0.00|0.00|4480.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBISHC0H16NCA|1254201|PTOP0183530215727759825|PT|PT-OP|0|30/03/2025|11322.00|0.00|0.00|9.44|0.00|11322.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBITQY0H11V81|1254808|PTOP0186530204459859135|PT|PT-OP|0|30/03/2025|11322.00|0.00|0.00|9.44|0.00|11322.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1J300GZC41N|1255547|PTOP0215430034020217016|PT|PT-OP|0|30/03/2025|5685.00|0.00|0.00|0.00|0.00|5685.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPKQN0H06TK7|1255705|PTOP0108930131403951749|PT|PT-OP|0|30/03/2025|8625.00|0.00|0.00|101.77|0.00|8625.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPT4W0GZSP6Z|1255904|PTOP0213530101228793713|PT|PT-OP|0|30/03/2025|4842.00|0.00|0.00|57.13|0.00|4842.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1WA90GZXH80|1256194|PTOP0122330111619001958|PT|PT-OP|0|30/03/2025|1836.00|0.00|0.00|0.00|0.00|1836.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5A9X0GZLN15|1256591|PTOP0161130084337737355|PT|PT-OP|0|30/03/2025|364.00|0.00|0.00|0.00|0.00|364.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
