0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/04/2022|CDMATS_1228|CDMATS|NA|0.00|OB20220427726053|231098.00|34
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|231098.00|0.00|0.00|0.00|0.00|0.00|463.86|0.00|231098.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|231098.00|0.00|0.00|0.00|0.00|231098.00|0.00|0.00|463.86|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1105113042|333137|PTOP0505425164458061862|PT|PT-OP|0|25/04/2022|4444.00|0.00|0.00|9.44|0.00|4444.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107778796|333160|PTOP0620426190903691438|PT|PT-OP|0|26/04/2022|2379.00|0.00|0.00|0.00|0.00|2379.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106934327|333170|PTOP0789926130817902566|PT|PT-OP|0|26/04/2022|68270.00|0.00|0.00|0.00|0.00|68270.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107186946|333405|PTOP0027326144952612891|PT|PT-OP|0|26/04/2022|935.00|0.00|0.00|0.00|0.00|935.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107663480|333438|PTOP0722126181541941866|PT|PT-OP|0|26/04/2022|3136.00|0.00|0.00|37.00|0.00|3136.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106641068|333944|PTOP2001526112642106400|PT|PT-OP|0|26/04/2022|3042.00|0.00|0.00|35.89|0.00|3042.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107774421|333999|PTOP0630526190625005750|PT|PT-OP|0|26/04/2022|2898.00|0.00|0.00|34.19|0.00|2898.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106728825|334166|PTOP0048226115235288476|PT|PT-OP|0|26/04/2022|3078.00|0.00|0.00|36.32|0.00|3078.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106577788|334273|PTOP0605326110451108814|PT|PT-OP|0|26/04/2022|2993.00|0.00|0.00|35.31|0.00|2993.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106283600|334395|PTOP0016026085240823544|PT|PT-OP|0|26/04/2022|1050.00|0.00|0.00|10.50|0.00|1050.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21106863242|334404|PTOP0129726124150402545|PT|PT-OP|0|26/04/2022|3228.00|0.00|0.00|0.00|0.00|3228.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41108157978|334435|PTOP0669826221603613156|PT|PT-OP|0|26/04/2022|2668.00|0.00|0.00|0.00|0.00|2668.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107915375|334555|PTOP0087626200916027802|PT|PT-OP|0|26/04/2022|2792.00|0.00|0.00|32.94|0.00|2792.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106688887|334667|PTOP0042526114319838327|PT|PT-OP|0|26/04/2022|5140.00|0.00|0.00|0.00|0.00|5140.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1107045935|334795|PTOP0659726135114121016|PT|PT-OP|0|26/04/2022|2898.00|0.00|0.00|9.44|0.00|2898.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106669898|334848|PTOP1029326113633943855|PT|PT-OP|0|26/04/2022|3042.00|0.00|0.00|35.89|0.00|3042.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107731859|334900|PTOP1026626184816229286|PT|PT-OP|0|26/04/2022|4924.00|0.00|0.00|0.00|0.00|4924.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1107735809|335010|PTOP0638626184939198848|PT|PT-OP|0|26/04/2022|3370.00|0.00|0.00|9.44|0.00|3370.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107826741|335155|PTOP0569826193143829224|PT|PT-OP|0|26/04/2022|2898.00|0.00|0.00|0.00|0.00|2898.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1107330263|335167|PTOP0578826154939791743|PT|PT-OP|0|26/04/2022|2461.00|0.00|0.00|26.08|0.00|2461.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106222043|335202|PTOP0540026081245446522|PT|PT-OP|0|26/04/2022|2890.00|0.00|0.00|34.10|0.00|2890.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107582174|335257|PTOP0031826173831165341|PT|PT-MB|0|26/04/2022|2590.00|0.00|0.00|30.56|0.00|2590.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107252158|335290|PTOP0726826151755636273|PT|PT-OP|0|26/04/2022|3303.00|0.00|0.00|0.00|0.00|3303.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1106406907|335441|PTOP0007326100008007279|PT|PT-OP|0|26/04/2022|508.00|0.00|0.00|4.57|0.00|508.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106744190|335453|PTOP0790826120201712503|PT|PT-OP|0|26/04/2022|70318.00|0.00|0.00|0.00|0.00|70318.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107653929|335531|PTOP0554526181159432803|PT|PT-OP|0|26/04/2022|2668.00|0.00|0.00|0.00|0.00|2668.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107003943|335592|PTOP0663626133144885765|PT|PT-MB|0|26/04/2022|2198.00|0.00|0.00|25.93|0.00|2198.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1106113875|335629|PTOP0547826055912527132|PT|PT-OP|0|26/04/2022|2668.00|0.00|0.00|9.44|0.00|2668.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107322999|335661|PTOP0806826154616977366|PT|PT-OP|0|26/04/2022|3058.00|0.00|0.00|36.08|0.00|3058.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107537215|335668|PTOP0066926172001789907|PT|PT-OP|0|26/04/2022|6468.00|0.00|0.00|0.00|0.00|6468.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41108150414|335727|PTOP0602426221021074832|PT|PT-OP|0|26/04/2022|2048.00|0.00|0.00|0.00|0.00|2048.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21106700471|335802|PTOP0566926114533874209|PT|PT-OP|0|26/04/2022|2993.00|0.00|0.00|0.00|0.00|2993.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1108145025|335887|PTOP0146326220814069105|PT|PT-OP|0|26/04/2022|1074.00|0.00|0.00|10.74|0.00|1074.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41108167202|335916|PTOP0712126222116554427|PT|PT-OP|0|26/04/2022|2668.00|0.00|0.00|0.00|0.00|2668.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
