0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|25/03/2025|CDMATS_1228|CDMATS|NA|0.00|OB20250325538102|164133.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|164133.00|0.00|0.00|0.00|0.00|0.00|496.70|0.00|164133.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|164133.00|0.00|0.00|0.00|0.00|164133.00|0.00|0.00|496.70|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD12DB0GFXF06|1233421|PTOP0619224192435328615|PT|PT-OP|0|24/03/2025|2812.00|0.00|0.00|0.00|0.00|2812.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPO170GF1CFA|1233442|PTOP2038624132210601806|PT|PT-OP|0|24/03/2025|4904.00|0.00|0.00|57.86|0.00|4904.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD53NI0GEWFB2|1233534|PTOP0515124123612113408|PT|PT-OP|0|24/03/2025|4731.00|0.00|0.00|0.00|0.00|4731.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIGPL0GFZNPA|1233560|PTOP0537924194924835413|PT|PT-OP|0|24/03/2025|3144.00|0.00|0.00|9.44|0.00|3144.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5B710GG1PIW|1233614|PTOP0031824201155278822|PT|PT-OP|0|24/03/2025|1070.00|0.00|0.00|0.00|0.00|1070.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPTX90GESECY|1233775|PTOP0170224115633110654|PT|PT-OP|0|24/03/2025|1150.00|0.00|0.00|11.50|0.00|1150.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5TOA0GFG1ES|1233860|PTOP0673724161611163173|PT|PT-OP|0|24/03/2025|3670.00|0.00|0.00|0.00|0.00|3670.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD530Z0GECSXJ|1234037|PTOP0226624090950906380|PT|PT-OP|0|24/03/2025|3120.00|0.00|0.00|0.00|0.00|3120.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1Z890GFM5H1|1234095|PTOP2190624172544831033|PT|PT-OP|0|24/03/2025|13597.00|0.00|0.00|0.00|0.00|13597.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP7D00GEKAT4|1234119|PTOP0789424103854564154|PT|PT-OP|0|24/03/2025|7400.00|0.00|0.00|87.32|0.00|7400.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1WYR0GET6C9|1234140|PTOP0447824120410988666|PT|PT-OP|0|24/03/2025|550.00|0.00|0.00|0.00|0.00|550.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VVZ0GF0Q73|1234191|PTOP0072224132018748321|PT|PT-OP|0|24/03/2025|1690.00|0.00|0.00|0.00|0.00|1690.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPGE70GFM9Q3|1234228|PTOP0791524172721043258|PT|PT-OP|0|24/03/2025|2358.00|0.00|0.00|27.82|0.00|2358.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5G8K0GEKOXX|1234417|PTOP0128024104517666288|PT|PT-OP|0|24/03/2025|20820.00|0.00|0.00|0.00|0.00|20820.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5C7B0GEYG1T|1234682|PTOP2158424125614474221|PT|PT-OP|0|24/03/2025|741.00|0.00|0.00|0.00|0.00|741.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR35890GEJQIN|1234725|PTOP0504124103023921018|PT|PT-OP|0|24/03/2025|9296.00|0.00|0.00|109.69|0.00|9296.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5OH30GFVMSV|1234755|PTOP2160624190612683174|PT|PT-OP|0|24/03/2025|746.00|0.00|0.00|0.00|0.00|746.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XZ50GG2E5V|1234891|PTOP0011424202008936491|PT|PT-OP|0|24/03/2025|3324.00|0.00|0.00|0.00|0.00|3324.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5HPK0GFDD7R|1234919|PTOP0053724154625894737|PT|PT-OP|0|24/03/2025|3948.00|0.00|0.00|0.00|0.00|3948.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|BHMP5HF0GFWAGR|1234937|PTOP2179624191211434870|PT|PT-OP|0|24/03/2025|4657.00|0.00|0.00|49.45|0.00|4657.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPL3B0GEVUNU|1235075|PTOP0337924123019150558|PT|PT-OP|0|24/03/2025|1923.00|0.00|0.00|19.23|0.00|1923.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIXJV0GEYZRO|1235163|PTOP0198924130158235280|PT|PT-OP|0|24/03/2025|30985.00|0.00|0.00|9.44|0.00|30985.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1XYG0GFOR5R|1235197|PTOP0148124175404456924|PT|PT-OP|0|24/03/2025|740.00|0.00|0.00|0.00|0.00|740.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPHD80GFALBA|1235229|PTOP0136024151356445571|PT|PT-OP|0|24/03/2025|9742.00|0.00|0.00|114.95|0.00|9742.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5O050GF8RGY|1235254|PTOP0204924145234480025|PT|PT-OP|0|24/03/2025|3282.00|0.00|0.00|0.00|0.00|3282.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CZ00GFUYYR|1235308|PTOP0825324185915857771|PT|PT-OP|0|24/03/2025|3612.00|0.00|0.00|0.00|0.00|3612.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5HYD0GFZJ6E|1235406|PTOP0520724194801001519|PT|PT-OP|0|24/03/2025|4782.00|0.00|0.00|0.00|0.00|4782.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56CT0GG60S6|1235432|PTOP0693724210350287024|PT|PT-OP|0|24/03/2025|643.00|0.00|0.00|0.00|0.00|643.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD552V0GFBDOT|1235463|PTOP0145824152323101265|PT|PT-OP|0|24/03/2025|3412.00|0.00|0.00|0.00|0.00|3412.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LUF0GF7XD4|1235600|PTOP0011224144233503258|PT|PT-OP|0|24/03/2025|1646.00|0.00|0.00|0.00|0.00|1646.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XCF0GEWKJD|1235689|PTOP0227224123745471197|PT|PT-OP|0|24/03/2025|6228.00|0.00|0.00|0.00|0.00|6228.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5UCD0GEWPPI|1235698|PTOP0143624123855204409|PT|PT-OP|0|24/03/2025|2950.00|0.00|0.00|0.00|0.00|2950.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD15JN0GFVB4S|1235713|PTOP0054824190240047810|PT|PT-OP|0|24/03/2025|460.00|0.00|0.00|0.00|0.00|460.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
