0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|05/06/2025|CDMATS_1244|CDMATS|NA|0.00|OB20250605448968|231071.00|34
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|231071.00|0.00|0.00|0.00|0.00|0.00|464.52|0.00|231071.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|231071.00|0.00|0.00|0.00|0.00|231071.00|0.00|0.00|464.52|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPF3W0MLWLXD|1491164|PTOP4816704143532419073|PT|PT-OP|0|04/06/2025|12816.00|0.00|0.00|151.22|0.00|12816.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1F3A0ML5GRY|1491200|PTOP3922004120536319796|PT|PT-OP|0|04/06/2025|34980.00|0.00|0.00|0.00|0.00|34980.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIWQT0MKCEVO|1491226|PTOP1031504061431995716|PT|PT-OP|0|04/06/2025|2734.00|0.00|0.00|9.44|0.00|2734.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56PS0MN0I3P|1491295|PTOP2248504172326907256|PT|PT-OP|0|04/06/2025|3590.00|0.00|0.00|0.00|0.00|3590.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPMOD0MKXWUU|1491298|PTOP3592604105446987238|PT|PT-OP|0|04/06/2025|1673.00|0.00|0.00|16.73|0.00|1673.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JZ60MN1UEL|1491338|PTOP1851004173801051698|PT|PT-OP|0|04/06/2025|997.00|0.00|0.00|0.00|0.00|997.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54LA0MN6F22|1491353|PTOP5210404182719752416|PT|PT-OP|0|04/06/2025|2500.00|0.00|0.00|0.00|0.00|2500.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD503U0MN6ULF|1491355|PTOP0347904183221342752|PT|PT-OP|0|04/06/2025|3476.00|0.00|0.00|0.00|0.00|3476.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP3PF0MMIZW6|1491375|PTOP4856504152110032151|PT|PT-OP|0|04/06/2025|2178.00|0.00|0.00|25.70|0.00|2178.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5QVH0MMZDSF|1491380|PTOP0907304171116514311|PT|PT-OP|0|04/06/2025|7630.00|0.00|0.00|0.00|0.00|7630.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP1Y40MMM1P7|1491390|PTOP2094004155619799323|PT|PT-OP|0|04/06/2025|4962.00|0.00|0.00|58.55|0.00|4962.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5RT00MN7U4D|1491396|PTOP0061804184258676820|PT|PT-OP|0|04/06/2025|11259.00|0.00|0.00|0.00|0.00|11259.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD16IY0MN80AX|1491397|PTOP1466904184344342667|PT|PT-OP|0|04/06/2025|8842.00|0.00|0.00|0.00|0.00|8842.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LHC0MN6IES|1491412|PTOP4694504182901721884|PT|PT-OP|0|04/06/2025|3912.00|0.00|0.00|0.00|0.00|3912.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD51EP0MKXV5B|1491414|PTOP4419404105513944181|PT|PT-OP|0|04/06/2025|4204.00|0.00|0.00|0.00|0.00|4204.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5V770MKN1RQ|1491468|PTOP0137504090233047347|PT|PT-OP|0|04/06/2025|2132.00|0.00|0.00|0.00|0.00|2132.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1JMN0MKDZ9B|1491472|PTOP4064404070319342965|PT|PT-OP|0|04/06/2025|3305.00|0.00|0.00|0.00|0.00|3305.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD14DH0MLFTK6|1491486|PTOP4120604134754353943|PT|PT-OP|0|04/06/2025|19378.00|0.00|0.00|0.00|0.00|19378.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IQZ0MKQW9U|1491523|PTOP1833304094207400117|PT|PT-OP|0|04/06/2025|2310.00|0.00|0.00|0.00|0.00|2310.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CYL0MN0NYK|1491550|PTOP0110004172530553822|PT|PT-OP|0|04/06/2025|8398.00|0.00|0.00|0.00|0.00|8398.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VUZ0MN2C1J|1491555|PTOP1851004174343703092|PT|PT-OP|0|04/06/2025|997.00|0.00|0.00|0.00|0.00|997.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIVB60MNNOVB|1491589|PTOP2052104214148751451|PT|PT-OP|0|04/06/2025|6014.00|0.00|0.00|9.44|0.00|6014.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IW20ML102D|1491603|PTOP4720004112503274757|PT|PT-OP|0|04/06/2025|6373.00|0.00|0.00|0.00|0.00|6373.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5YSP0MNGGM5|1491659|PTOP3304504201423412842|PT|PT-OP|0|04/06/2025|10534.00|0.00|0.00|0.00|0.00|10534.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIJBE0MLET3G|1491691|PTOP1207604133647598751|PT|PT-OP|0|04/06/2025|436.00|0.00|0.00|9.44|0.00|436.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1RRT0ML633F|1491702|PTOP4723904121007551688|PT|PT-OP|0|04/06/2025|3266.00|0.00|0.00|0.00|0.00|3266.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|BHMP5P30MN4IZO|1491709|PTOP3267304180703734972|PT|PT-OP|0|04/06/2025|2236.00|0.00|0.00|23.74|0.00|2236.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD516V0MK6O1S|1491718|PTOP2945704003607260990|PT|PT-OP|0|04/06/2025|14008.00|0.00|0.00|0.00|0.00|14008.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD51VV0MK8NK5|1491719|PTOP4779704015909799607|PT|PT-OP|0|04/06/2025|4426.00|0.00|0.00|0.00|0.00|4426.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IPN0MKDG6P|1491723|PTOP3285604064855714055|PT|PT-OP|0|04/06/2025|2620.00|0.00|0.00|0.00|0.00|2620.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52S90MKEU2U|1491725|PTOP2312104072312156966|PT|PT-OP|0|04/06/2025|3438.00|0.00|0.00|0.00|0.00|3438.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBI1T70MKINVZ|1491757|PTOP2418004081429518879|PT|PT-OP|0|04/06/2025|3947.00|0.00|0.00|9.44|0.00|3947.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP45E0MKUUAZ|1491782|PTOP3284504102411352089|PT|PT-OP|0|04/06/2025|11982.00|0.00|0.00|141.38|0.00|11982.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIJFB0MNQHRG|1491827|PTOP2667504221700993626|PT|PT-OP|0|04/06/2025|19518.00|0.00|0.00|9.44|0.00|19518.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
