0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|25/08/2022|CDMATS_1261|CDMATS|NA|0.00|OB20220825474789|204602.00|17
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|204602.00|0.00|0.00|0.00|0.00|0.00|527.57|0.00|204602.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|204602.00|0.00|0.00|0.00|0.00|204602.00|0.00|0.00|527.57|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|Y1621369609247|438128|PTOP2085624145319724342|PT|PT-OP|0|24/08/2022|25872.00|0.00|0.00|4.72|0.00|25872.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1369610031|438129|PTOP2082424153550490808|PT|PT-OP|0|24/08/2022|8748.00|0.00|0.00|92.72|0.00|8748.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1369621911|438148|PTOP0412524154312436604|PT|PT-OP|0|24/08/2022|7856.00|0.00|0.00|9.44|0.00|7856.00
S|CDMATS|NA|NODALNEFT|DIRECT|Y1621369859139|438231|PTOP0182324173127046632|PT|PT-OP|0|24/08/2022|2139.00|0.00|0.00|4.72|0.00|2139.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1369664133|438235|PTOP0216224160126438953|PT|PT-OP|0|24/08/2022|2007.00|0.00|0.00|21.27|0.00|2007.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1368935054|438247|PTOP0101324105730053833|PT|PT-OP|0|24/08/2022|1787.00|0.00|0.00|9.44|0.00|1787.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1369767237|438252|PTOP2643624164835893116|PT|PT-OP|0|24/08/2022|7373.00|0.00|0.00|78.15|0.00|7373.00
S|CDMATS|NA|NODALNEFT|DIRECT|YINB1369686277|438260|PTOP0988124161155340090|PT|PT-OP|0|24/08/2022|57436.00|0.00|0.00|4.72|0.00|57436.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1369226826|438269|PTOP1519624124658655258|PT|PT-OP|0|24/08/2022|4049.00|0.00|0.00|47.77|0.00|4049.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41369811243|438283|PTOP0331424170939939360|PT|PT-OP|0|24/08/2022|953.00|0.00|0.00|0.00|0.00|953.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41369423282|438322|PTOP2043524141143722642|PT|PT-OP|0|24/08/2022|6020.00|0.00|0.00|0.00|0.00|6020.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41369400940|438323|PTOP0474424140127017222|PT|PT-OP|0|24/08/2022|1693.00|0.00|0.00|0.00|0.00|1693.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIOB1369737806|438328|PTOP1032824163527051170|PT|PT-OP|0|24/08/2022|9011.00|0.00|0.00|4.72|0.00|9011.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1369883148|438377|PTOP2751124174215365112|PT|PT-OP|0|24/08/2022|16715.00|0.00|0.00|9.44|0.00|16715.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1368783833|438388|PTOP2264524093722098900|PT|PT-OP|0|24/08/2022|16013.00|0.00|0.00|169.73|0.00|16013.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1368860831|438390|PTOP1904024102540045198|PT|PT-OP|0|24/08/2022|31147.00|0.00|0.00|9.44|0.00|31147.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1369518568|438404|PTOP1470424145442805763|PT|PT-OP|0|24/08/2022|5783.00|0.00|0.00|61.29|0.00|5783.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
