0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|11/07/2022|CDMATS_1262|CDMATS|NA|0.00|OB20220711005738|211720.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|211720.00|0.00|0.00|0.00|0.00|0.00|731.36|0.00|211720.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|211720.00|0.00|0.00|0.00|0.00|211720.00|0.00|0.00|731.36|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1266677963|419976|PTOP0579109111222022727|PT|PT-OP|0|09/07/2022|8528.00|0.00|0.00|9.44|0.00|8528.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41266419992|420019|PTOP0108109091956693860|PT|PT-OP|0|09/07/2022|1107.00|0.00|0.00|0.00|0.00|1107.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41267499750|420080|PTOP0598609171501579885|PT|PT-OP|0|09/07/2022|9668.00|0.00|0.00|0.00|0.00|9668.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41266747206|420100|PTOP0819709113638370935|PT|PT-OP|0|09/07/2022|4517.00|0.00|0.00|0.00|0.00|4517.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41266931759|420106|PTOP0278109124224798378|PT|PT-OP|0|09/07/2022|4369.00|0.00|0.00|0.00|0.00|4369.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41266974738|420144|PTOP0866409125939509464|PT|PT-OP|0|09/07/2022|25824.00|0.00|0.00|0.00|0.00|25824.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1267013135|420204|PTOP0160309131459221645|PT|PT-OP|0|09/07/2022|14146.00|0.00|0.00|9.44|0.00|14146.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1267174133|420223|PTOP0687009142715388036|PT|PT-OP|0|09/07/2022|9149.00|0.00|0.00|107.95|0.00|9149.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41268688494|420322|PTOP0291610121416586302|PT|PT-OP|0|10/07/2022|5145.00|0.00|0.00|0.00|0.00|5145.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41268209316|420367|PTOP0731410053042059997|PT|PT-OP|0|10/07/2022|9164.00|0.00|0.00|0.00|0.00|9164.00
S|CDMATS|NA|NODALNEFT|DIRECT|W1621268482621|420373|PTOP0617910103120747111|PT|PT-OP|0|10/07/2022|15512.00|0.00|0.00|4.72|0.00|15512.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41269338984|420404|PTOP0451810185326630979|PT|PT-OP|0|10/07/2022|6050.00|0.00|0.00|0.00|0.00|6050.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41269343912|420440|PTOP0451710185623507601|PT|PT-OP|0|10/07/2022|11738.00|0.00|0.00|0.00|0.00|11738.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1268343808|420448|PTOP0589310090520610637|PT|PT-OP|0|10/07/2022|25515.00|0.00|0.00|301.07|0.00|25515.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41269566115|420454|PTOP0729310210406819500|PT|PT-OP|0|10/07/2022|12685.00|0.00|0.00|0.00|0.00|12685.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1268529746|420458|PTOP0784910105458663090|PT|PT-OP|0|10/07/2022|21147.00|0.00|0.00|249.53|0.00|21147.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1268797862|420555|PTOP0229210130916104325|PT|PT-OP|0|10/07/2022|3371.00|0.00|0.00|39.77|0.00|3371.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1268831763|420612|PTOP0050510132834833563|PT|PT-OP|0|10/07/2022|24085.00|0.00|0.00|9.44|0.00|24085.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
