0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|18/06/2022|CDMATS_1266|CDMATS|NA|0.00|OB20220618794856|2044682.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|2044682.00|0.00|0.00|0.00|0.00|0.00|528.46|0.00|2044682.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|2044682.00|0.00|0.00|0.00|0.00|2044682.00|0.00|0.00|528.46|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41217460064|404636|PTOP1670616104902231186|PT|PT-OP|0|16/06/2022|2706.00|0.00|0.00|0.00|0.00|2706.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41220730083|404670|PTOP6281517185539864020|PT|PT-OP|0|17/06/2022|1956.00|0.00|0.00|0.00|0.00|1956.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1219573108|404698|PTOP0463817104425114663|PT|PT-OP|0|17/06/2022|2148.00|0.00|0.00|22.76|0.00|2148.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41219637666|404699|PTOP1401917110939893004|PT|PT-OP|0|17/06/2022|11600.00|0.00|0.00|0.00|0.00|11600.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1219194564|404710|PTOP2220417011930090146|PT|PT-OP|0|17/06/2022|2348.00|0.00|0.00|9.44|0.00|2348.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1221098021|404724|PTOP6247317223535578836|PT|PT-OP|0|17/06/2022|3317.00|0.00|0.00|39.14|0.00|3317.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSCB1219901247|404727|PTOP1601417124250371520|PT|PT-OP|0|17/06/2022|2290.00|0.00|0.00|4.72|0.00|2290.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1220362801|404733|PTOP0387017160258548921|PT|PT-OP|0|17/06/2022|2936.00|0.00|0.00|9.44|0.00|2936.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1219453901|404743|PTOP2003317095304598029|PT|PT-OP|0|17/06/2022|4741.00|0.00|0.00|9.44|0.00|4741.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1220443236|404759|PTOP6324417163230017060|PT|PT-OP|0|17/06/2022|2590.00|0.00|0.00|27.45|0.00|2590.00
S|CDMATS|NA|NODALNEFT|DIRECT|WBBC1219810394|404771|PTOP0038117121035835223|PT|PT-OP|0|17/06/2022|851704.00|0.00|0.00|4.72|0.00|851704.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41220549215|404778|PTOP1122117172854963841|PT|PT-OP|0|17/06/2022|1516.00|0.00|0.00|0.00|0.00|1516.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41220301611|404785|PTOP0657717153451471506|PT|PT-OP|0|17/06/2022|2548.00|0.00|0.00|0.00|0.00|2548.00
S|CDMATS|NA|NODALNEFT|DIRECT|WBBC1219854756|404798|PTOP0038017122624156972|PT|PT-OP|0|17/06/2022|1074100.00|0.00|0.00|4.72|0.00|1074100.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1220599510|404799|PTOP1959017175203424858|PT|PT-OP|0|17/06/2022|13089.00|0.00|0.00|154.45|0.00|13089.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41219859134|404809|PTOP0449417122751657146|PT|PT-OP|0|17/06/2022|2566.00|0.00|0.00|0.00|0.00|2566.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1220489071|404817|PTOP1269317170104969761|PT|PT-OP|0|17/06/2022|3764.00|0.00|0.00|9.44|0.00|3764.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41221036123|404837|PTOP0673617215100449931|PT|PT-OP|0|17/06/2022|4738.00|0.00|0.00|0.00|0.00|4738.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1219677827|404864|PTOP1350817112314412888|PT|PT-OP|0|17/06/2022|6134.00|0.00|0.00|65.02|0.00|6134.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41219949915|404893|PTOP1741717130057979905|PT|PT-OP|0|17/06/2022|7526.00|0.00|0.00|0.00|0.00|7526.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1221174685|404899|PTOP1548517235246490642|PT|PT-OP|0|17/06/2022|2470.00|0.00|0.00|9.44|0.00|2470.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41219785264|404912|PTOP0455517120148561668|PT|PT-OP|0|17/06/2022|4745.00|0.00|0.00|0.00|0.00|4745.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41220843506|404915|PTOP0653817195435375195|PT|PT-OP|0|17/06/2022|3108.00|0.00|0.00|0.00|0.00|3108.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1220630322|404918|PTOP0853417180501396248|PT|PT-OP|0|17/06/2022|2016.00|0.00|0.00|23.78|0.00|2016.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1220575230|404947|PTOP1557817174026998953|PT|PT-OP|0|17/06/2022|4304.00|0.00|0.00|50.78|0.00|4304.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41219743908|404960|PTOP0821717114727990602|PT|PT-OP|0|17/06/2022|2340.00|0.00|0.00|0.00|0.00|2340.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1219860548|404982|PTOP0122317122821314413|PT|PT-OP|0|17/06/2022|8082.00|0.00|0.00|9.44|0.00|8082.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1220853308|404987|PTOP1162717195841178592|PT|PT-OP|0|17/06/2022|2592.00|0.00|0.00|30.58|0.00|2592.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1221057317|404989|PTOP1692917220305177196|PT|PT-OP|0|17/06/2022|2904.00|0.00|0.00|34.26|0.00|2904.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41220080818|404990|PTOP1666317135528771986|PT|PT-OP|0|17/06/2022|2594.00|0.00|0.00|0.00|0.00|2594.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41219675691|404991|PTOP1949917112308756646|PT|PT-OP|0|17/06/2022|644.00|0.00|0.00|0.00|0.00|644.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1220815142|405001|PTOP0039817193938482804|PT|PT-OP|0|17/06/2022|1204.00|0.00|0.00|9.44|0.00|1204.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41220186085|405019|PTOP0801517144211502540|PT|PT-OP|0|17/06/2022|3362.00|0.00|0.00|0.00|0.00|3362.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
