0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/08/2022|CDMATS_1266|CDMATS|NA|0.00|OB20220809293985|112517.00|30
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|112517.00|0.00|0.00|0.00|0.00|0.00|685.41|0.00|112517.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|112517.00|0.00|0.00|0.00|0.00|112517.00|0.00|0.00|685.41|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21337965939|433342|PTOP0562108143428440119|PT|PT-OP|0|08/08/2022|1832.00|0.00|0.00|0.00|0.00|1832.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1338747388|433358|PTOP6170908200124609614|PT|PT-OP|0|08/08/2022|5671.00|0.00|0.00|9.44|0.00|5671.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1338928568|433381|PTOP1246508212857128512|PT|PT-OP|0|08/08/2022|2674.00|0.00|0.00|9.44|0.00|2674.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1338945025|433382|PTOP3060608213659524642|PT|PT-OP|0|08/08/2022|2281.00|0.00|0.00|9.44|0.00|2281.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1338917797|433396|PTOP1189708212252080880|PT|PT-OP|0|08/08/2022|3784.00|0.00|0.00|44.65|0.00|3784.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1337563247|433398|PTOP1042208121034047833|PT|PT-OP|0|08/08/2022|2095.00|0.00|0.00|9.44|0.00|2095.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1337571676|433401|PTOP1042308121324798149|PT|PT-OP|0|08/08/2022|2095.00|0.00|0.00|9.44|0.00|2095.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1337580805|433437|PTOP1037308121616853341|PT|PT-OP|0|08/08/2022|1846.00|0.00|0.00|9.44|0.00|1846.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1338650947|433469|PTOP1358908191846075123|PT|PT-OP|0|08/08/2022|3621.00|0.00|0.00|9.44|0.00|3621.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338034962|433483|PTOP0262308150251138712|PT|PT-OP|0|08/08/2022|47.00|0.00|0.00|0.00|0.00|47.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1338508818|433501|PTOP0023608181724286889|PT|PT-OP|0|08/08/2022|4019.00|0.00|0.00|42.60|0.00|4019.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1337615359|433521|PTOP0868808122702278116|PT|PT-OP|0|08/08/2022|7389.00|0.00|0.00|9.44|0.00|7389.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1338003966|433525|PTOP1602708144726552911|PT|PT-OP|0|08/08/2022|2652.00|0.00|0.00|28.11|0.00|2652.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1338012601|433549|PTOP1368008145349163131|PT|PT-OP|0|08/08/2022|3829.00|0.00|0.00|40.58|0.00|3829.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1338539384|433554|PTOP2038508183153488032|PT|PT-OP|0|08/08/2022|3497.00|0.00|0.00|9.44|0.00|3497.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1338223258|433596|PTOP0328008162025350996|PT|PT-OP|0|08/08/2022|3125.00|0.00|0.00|36.87|0.00|3125.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1337280154|433603|PTOP1476608103446495840|PT|PT-OP|0|08/08/2022|3825.00|0.00|0.00|45.13|0.00|3825.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1337280523|433604|PTOP1692408103530214472|PT|PT-OP|0|08/08/2022|4535.00|0.00|0.00|9.44|0.00|4535.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338077894|433614|PTOP3006008152125139277|PT|PT-OP|0|08/08/2022|3668.00|0.00|0.00|0.00|0.00|3668.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1338675847|433620|PTOP1683308192537922011|PT|PT-OP|0|08/08/2022|18083.00|0.00|0.00|191.67|0.00|18083.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41337530381|433628|PTOP0034808115851346948|PT|PT-OP|0|08/08/2022|2069.00|0.00|0.00|0.00|0.00|2069.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1337129543|433643|PTOP0573808092948271374|PT|PT-OP|0|08/08/2022|4317.00|0.00|0.00|9.44|0.00|4317.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1337135035|433644|PTOP0953708093220713687|PT|PT-OP|0|08/08/2022|1920.00|0.00|0.00|19.20|0.00|1920.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1337144505|433646|PTOP1468808093344215108|PT|PT-OP|0|08/08/2022|4453.00|0.00|0.00|52.54|0.00|4453.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41337154502|433650|PTOP2452508094216555658|PT|PT-OP|0|08/08/2022|2709.00|0.00|0.00|0.00|0.00|2709.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338351503|433662|PTOP0115908171336920202|PT|PT-MB|0|08/08/2022|4302.00|0.00|0.00|0.00|0.00|4302.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1338585884|433707|PTOP1001908185117957641|PT|PT-OP|0|08/08/2022|4433.00|0.00|0.00|52.30|0.00|4433.00
S|CDMATS|NA|NODALNEFT|DIRECT|Y1621337655526|433764|PTOP1097708123025247314|PT|PT-OP|0|08/08/2022|3152.00|0.00|0.00|4.72|0.00|3152.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1337825433|433768|PTOP0312408133900277273|PT|PT-OP|0|08/08/2022|2189.00|0.00|0.00|23.20|0.00|2189.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41335697962|433781|PTOP0684607113322962113|PT|PT-OP|0|07/08/2022|2405.00|0.00|0.00|0.00|0.00|2405.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
