0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|07/09/2022|CDMATS_1266|CDMATS|NA|0.00|OB20220907588536|162287.00|21
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|162287.00|0.00|0.00|0.00|0.00|0.00|440.32|0.00|162287.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|162287.00|0.00|0.00|0.00|0.00|162287.00|0.00|0.00|440.32|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1394270046|442093|PTOP0113206111840909352|PT|PT-OP|0|06/09/2022|4385.00|0.00|0.00|51.74|0.00|4385.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21394275889|442095|PTOP1557406112046943044|PT|PT-OP|0|06/09/2022|3640.00|0.00|0.00|0.00|0.00|3640.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41393712014|442100|PTOP1700406000916200204|PT|PT-OP|0|06/09/2022|6254.00|0.00|0.00|0.00|0.00|6254.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1393933802|442104|PTOP0643006090214382353|PT|PT-OP|0|06/09/2022|2122.00|0.00|0.00|25.03|0.00|2122.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41393716696|442112|PTOP0657006001838874515|PT|PT-OP|0|06/09/2022|2140.00|0.00|0.00|0.00|0.00|2140.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41395363714|442124|PTOP1912606182042178295|PT|PT-OP|0|06/09/2022|3958.00|0.00|0.00|0.00|0.00|3958.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1394633360|442140|PTOP0225406132112827149|PT|PT-OP|0|06/09/2022|2596.00|0.00|0.00|30.63|0.00|2596.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41394637465|442152|PTOP1211206132306985942|PT|PT-OP|0|06/09/2022|8010.00|0.00|0.00|0.00|0.00|8010.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1394705796|442161|PTOP6262106134945208515|PT|PT-OP|0|06/09/2022|45610.00|0.00|0.00|9.44|0.00|45610.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1394365187|442252|PTOP3083606114934408012|PT|PT-OP|0|06/09/2022|16717.00|0.00|0.00|197.26|0.00|16717.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41394989079|442267|PTOP1417906154706002235|PT|PT-OP|0|06/09/2022|8046.00|0.00|0.00|0.00|0.00|8046.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1394324250|442273|PTOP0953706113630404088|PT|PT-OP|0|06/09/2022|2007.00|0.00|0.00|23.68|0.00|2007.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSCB1393770222|442301|PTOP0114706060657420421|PT|PT-OP|0|06/09/2022|2002.00|0.00|0.00|4.72|0.00|2002.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41394497526|442327|PTOP2032406123310011005|PT|PT-OP|0|06/09/2022|1111.00|0.00|0.00|0.00|0.00|1111.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41395673431|442333|PTOP1328706203657368387|PT|PT-OP|0|06/09/2022|11497.00|0.00|0.00|0.00|0.00|11497.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41394183304|442335|PTOP1025906105103719203|PT|PT-OP|0|06/09/2022|1700.00|0.00|0.00|0.00|0.00|1700.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21395184617|442338|PTOP3128506170339862519|PT|PT-OP|0|06/09/2022|22663.00|0.00|0.00|0.00|0.00|22663.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1393835815|442339|PTOP1338606074713534625|PT|PT-OP|0|06/09/2022|7890.00|0.00|0.00|93.10|0.00|7890.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSCB1393859365|442341|PTOP2695106080609947871|PT|PT-OP|0|06/09/2022|3126.00|0.00|0.00|4.72|0.00|3126.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41395208431|442378|PTOP3069406171547688928|PT|PT-MB|0|06/09/2022|4083.00|0.00|0.00|0.00|0.00|4083.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41393874904|442381|PTOP2410106082200640916|PT|PT-OP|0|06/09/2022|2730.00|0.00|0.00|0.00|0.00|2730.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
