0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|28/09/2022|CDMATS_1266|CDMATS|NA|0.00|OB20220928830861|129281.00|20
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|129281.00|0.00|0.00|0.00|0.00|0.00|128.25|0.00|129281.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|129281.00|0.00|0.00|0.00|0.00|129281.00|0.00|0.00|128.25|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41438589785|448263|PTOP1005227224627919350|PT|PT-OP|0|27/09/2022|1331.00|0.00|0.00|0.00|0.00|1331.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437117838|448275|PTOP0226027120801672572|PT|PT-OP|0|27/09/2022|360.00|0.00|0.00|0.00|0.00|360.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1437211215|448278|PTOP1407727123825912969|PT|PT-OP|0|27/09/2022|4359.00|0.00|0.00|51.43|0.00|4359.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437118546|448294|PTOP1347027120843626934|PT|PT-OP|0|27/09/2022|3613.00|0.00|0.00|0.00|0.00|3613.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1437867884|448304|PTOP0334027170247648351|PT|PT-OP|0|27/09/2022|2256.00|0.00|0.00|26.62|0.00|2256.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1438313046|448307|PTOP1974327201556857085|PT|PT-OP|0|27/09/2022|3455.00|0.00|0.00|40.76|0.00|3455.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41438320105|448308|PTOP1683727202037452557|PT|PT-OP|0|27/09/2022|2439.00|0.00|0.00|0.00|0.00|2439.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41436465849|448314|PTOP1515127003741769956|PT|PT-OP|0|27/09/2022|1855.00|0.00|0.00|0.00|0.00|1855.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437486125|448340|PTOP2000627142420596423|PT|PT-OP|0|27/09/2022|4368.00|0.00|0.00|0.00|0.00|4368.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41438158068|448366|PTOP1439627190623232835|PT|PT-OP|0|27/09/2022|23577.00|0.00|0.00|0.00|0.00|23577.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437359677|448408|PTOP0244727133149111413|PT|PT-OP|0|27/09/2022|4246.00|0.00|0.00|0.00|0.00|4246.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41438294193|448421|PTOP1295127200831496137|PT|PT-OP|0|27/09/2022|11655.00|0.00|0.00|0.00|0.00|11655.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1437619545|448423|PTOP2228227151953378560|PT|PT-OP|0|27/09/2022|22521.00|0.00|0.00|9.44|0.00|22521.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437951040|448430|PTOP2584727173756285006|PT|PT-OP|0|27/09/2022|6239.00|0.00|0.00|0.00|0.00|6239.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437433287|448462|PTOP1258027140159998522|PT|PT-OP|0|27/09/2022|3786.00|0.00|0.00|0.00|0.00|3786.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41438288149|448481|PTOP0104027200507323863|PT|PT-OP|0|27/09/2022|3976.00|0.00|0.00|0.00|0.00|3976.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41438446682|448513|PTOP1418227212358120281|PT|PT-OP|0|27/09/2022|4963.00|0.00|0.00|0.00|0.00|4963.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437019749|448528|PTOP1597027113451086824|PT|PT-OP|0|27/09/2022|17877.00|0.00|0.00|0.00|0.00|17877.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437743104|448540|PTOP0062127161259437697|PT|PT-OP|0|27/09/2022|2289.00|0.00|0.00|0.00|0.00|2289.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41437749187|448542|PTOP1564827161531193429|PT|PT-OP|0|27/09/2022|4116.00|0.00|0.00|0.00|0.00|4116.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
