0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|10/11/2022|CDMATS_1266|CDMATS|NA|0.00|OB20221110282402|91792.00|20
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|91792.00|0.00|0.00|0.00|0.00|0.00|201.66|0.00|91792.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|91792.00|0.00|0.00|0.00|0.00|91792.00|0.00|0.00|201.66|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41551286194|462733|PTOP0108609220524239146|PT|PT-OP|0|09/11/2022|2768.00|0.00|0.00|0.00|0.00|2768.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1549833015|462748|PTOP1663109113619715880|PT|PT-OP|0|09/11/2022|756.00|0.00|0.00|9.44|0.00|756.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1550796077|462772|PTOP0381309180829953670|PT|PT-OP|0|09/11/2022|147.00|0.00|0.00|9.44|0.00|147.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1550733040|462773|PTOP1122409174221555509|PT|PT-OP|0|09/11/2022|1796.00|0.00|0.00|17.96|0.00|1796.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41550786446|462774|PTOP0878409180421875067|PT|PT-OP|0|09/11/2022|3463.00|0.00|0.00|0.00|0.00|3463.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1549796277|462795|PTOP0835109112009512098|PT|PT-OP|0|09/11/2022|1968.00|0.00|0.00|19.68|0.00|1968.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1550170154|462811|PTOP0894309133835077712|PT|PT-OP|0|09/11/2022|2390.00|0.00|0.00|9.44|0.00|2390.00
S|CDMATS|NA|NODALNEFT|DIRECT|YINB1550238306|462812|PTOP1190909140839796841|PT|PT-OP|0|09/11/2022|1480.00|0.00|0.00|4.72|0.00|1480.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41550069413|462818|PTOP1332209125927810870|PT|PT-OP|0|09/11/2022|9179.00|0.00|0.00|0.00|0.00|9179.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41549444512|462831|PTOP1463409082532752000|PT|PT-OP|0|09/11/2022|10723.00|0.00|0.00|0.00|0.00|10723.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1551014933|462866|PTOP1137409193903064953|PT|PT-OP|0|09/11/2022|5030.00|0.00|0.00|59.35|0.00|5030.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41550690748|462886|PTOP1310909172533470206|PT|PT-OP|0|09/11/2022|4001.00|0.00|0.00|0.00|0.00|4001.00
S|CDMATS|NA|NODALNEFT|DIRECT|YYBK1549477467|462888|PTOP0651309085332354771|PT|PT-OP|0|09/11/2022|6706.00|0.00|0.00|4.72|0.00|6706.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41549478222|462889|PTOP2574109085423370472|PT|PT-OP|0|09/11/2022|3251.00|0.00|0.00|0.00|0.00|3251.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41549468329|462933|PTOP2573209084506092363|PT|PT-OP|0|09/11/2022|3902.00|0.00|0.00|0.00|0.00|3902.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41549791519|462998|PTOP0892009112135904766|PT|PT-OP|0|09/11/2022|2707.00|0.00|0.00|0.00|0.00|2707.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1549949305|463016|PTOP1317309121552870694|PT|PT-OP|0|09/11/2022|4977.00|0.00|0.00|52.75|0.00|4977.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41550514721|463018|PTOP0806809161223175870|PT|PT-OP|0|09/11/2022|16850.00|0.00|0.00|0.00|0.00|16850.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUBI1550530432|463031|PTOP0056009161859560643|PT|PT-OP|0|09/11/2022|7611.00|0.00|0.00|4.72|0.00|7611.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1549444210|463050|PTOP1092709082458798801|PT|PT-MB|0|09/11/2022|2087.00|0.00|0.00|9.44|0.00|2087.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
